Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Please correct South Palo Alto Food Closet info. | 1 | joanieCaroon | 1 month |
| Bread for the World - www.bread.org FINANCIAL SUPPORT | 2 | Buy Dog Treats | 1 month |
| Job Searching | 1 | Buy Dog Treats | 1 month |
| Minutes 6.7.10 | 1 | NOlsonMD | 2 months |
| Soc. Min. Update 1.18.10 | 1 | NOlsonMD | 7 months |
| Calendar of Emphasis | 1 | PastorMatt | 9 months |
| Action items, 10/14/09 | 1 | NOlsonMD | 10 months |
| InnVision - www.innvision.org | 2 | NOlsonMD | 10 months |
| Summary, Virtual Meeting on Website 10/14/09 | 1 | NOlsonMD | 10 months |
| Green Pastures Home - www.greenpastureshome.org | 2 | NOlsonMD | 10 months |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| International Affairs – Advent/Christmas ministry focus | ||
Dar al-Kalima – Bethlehem |
1 | 1 |
| 1 | 1 | |
Lutheran Bible Translators – Lutheran Bible Translators (LBT) helping bring people to faith in Jesus Christ. |
1 | 1 |
Voice of the Children – Voice of the Children aids street children in and around St. Petersburg, Russia. |
1 | 1 |
| 0 | 0 | |
| Health & Wellness – Time after Epiphany ministry focus | ||
| 2 | 2 | |
Lutheran Health Care – Cameroon, Liberia, Tanzania |
0 | 0 |
Samaritan Free Medical Clinic – Redwood City www.samaritanhouse.com |
0 | 0 |
| 1 | 1 | |
| 0 | 0 | |
| Hunger & Poverty – Lent ministry focus | ||
| 1 | 2 | |
| 1 | 1 | |
| 1 | 2 | |
| 1 | 1 | |
| 1 | 2 | |
Clara Mateo Alliance – shelter for women and children, Menlo Park |
0 | 0 |
| 1 | 1 | |
| 2 | 2 | |
| 0 | 0 | |
| 1 | 1 | |
| 0 | 0 | |
| Stewardship of the Earth – Easter ministry focus | ||
| 1 | 1 | |
| 0 | 0 | |
| Housing/Education/Children & Families – Time after Pentecost ministry focus | ||
| 1 | 2 | |
| 1 | 1 | |
INCH – Interfaith Network for Community Help |
1 | 1 |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
PLTS – Pacific Lutheran Theological Seminary |
1 | 1 |
| 1 | 1 | |
| 0 | 0 | |
| Administrative – Committee Administrivia | ||
Minutes – minutes of the Social Ministry Committe meetings |
4 | 4 |
| 1 | 1 | |
| 0 | 0 | |
Mission Investment – Wunderlich Fund |
1 | 1 |
| 1 | 1 | |
| 1 | 1 | |